PAUL FRITTS & COMPANY ORGAN BUILDERS
 
Pacific Lutheran University
Gottfried and Mary Fuchs Organ
Tacoma, Washington
Opus 18, 1998
| Great | Positiv | Swell | ||||||
| Praestant (Gis) | 16' | Praestant (F) | 8' | Quintadena | 16' | |||
| Octave | 8' | Gedackt | 8' | Principal | 8' | |||
| Rohrflöte | 8' | Octave | 4' | Bourdon | 8' | |||
| Spielflöte | 8' | Rohrflöte | 4' | Viol de Gambe | 8' | |||
| Salicional | 8' | Octave | 2' | Voix céleste (c'') | 8' | |||
| Octave | 4' | Waldflöte | 2' | Octave | 4' | |||
| Spitzflöte | 4' | Nasat | 1 1/3' | Koppelflöte | 4' | |||
| Quint | 2 2/3' | Sesquialter | II | Nasard | 2 2/3' | |||
| Octave | 2' | Scharff | IV-VI | Gemshorn | 2' | |||
| Cornet | V | Fagott | 16' | Tierce | 1 3/5' | |||
| Mixture | V-VII | Trompete | 8' | Mixture | V-VII | |||
| Trompete | 16' | Dulcian | 8' | Trompette | 8' | |||
| Trompete | 8' | Hautbois | 8' | |||||
| Baarpfeife | 8' | Voix Humaine | 8' | |||||
| Schalmey | 4' | |||||||
| Pedal | ||||||||
| Subbaß | 32' | |||||||
| Praestant | 16' | |||||||
| Subbaß | 16' | |||||||
| Octave | 8' | |||||||
| Gedackt | 8' | |||||||
| Octave | 4' | |||||||
| Nachthorn | 2' | |||||||
| Mixture | VII | |||||||
| Posaune | 32' | |||||||
| Posaune | 16' | |||||||
| Trompete | 8' | |||||||
| Trompete | 4' | |||||||
| Cornett | 2' | |||||||
| Couplers: | Swell to Great | ||
| Positiv to Great | |||
| Swell to Positiv | |||
| Great to Pedal | |||
| Swell to Pedal | |||
| Positiv to Pedal | |||
| Other: | Burnished tin front pipes | ||
| Solid wood casework with carved pipe shades | |||
| Suspended key action | |||
| Mechanical stop action with electric pre-set system | |||
| Variable tremulant | |||
630 121st St. E
Tacoma, WA 98445
(253) 535-3374 voice
(253) 535-4589 fax
e-mail: paul@frittsorgan.com