PAUL FRITTS & COMPANY ORGAN BUILDERS
 
Princeton Theological Seminary
Princeton, New Jersey
Opus 20, 2000
| Great | Swell | Pedal | ||||||
| Bourdon | 16' | Principal | 8' | Principal | 16' | |||
| Principal | 8' | Gedackt | 8' | Subbaß | 16' | |||
| Rohrflöte | 8' | Violdigamba | 8' | Octave | 8' | |||
| Quintadena | 8' | Voix celeste | 8' | Bourdon | 8' | |||
| Octave | 4' | Octave | 4' | Octave | 4' | |||
| Spitzflöte | 4' | Koppelflöte | 4' | Nachthorn | 2' | |||
| Quint | 2 2/3' | Nasat | 2 2/3' | Mixtur | VI-VIII | |||
| Octav | 2' | Octav | 2' | Pousane | 16' | |||
| Tierce | 1 3/5' | Gemshorn | 2' | Trompet | 8' | |||
| Mixture | IV-VI | Terz | 1 3/5' | Trompet | 4' | |||
| Scharff | VI | Mixtur | V-VII | Cornet | 2' | |||
| Trompet | 8' | Dulcian | 16' | |||||
| Baarpfeife | 8' | Trompet | 8' | |||||
| Trompet | 4' | Hautbois | 8' | |||||
| Couplers: | Swell to Great | ||
| Great to Pedal | |||
| Swell to Pedal | |||
| Other: | Burnished tin front pipes | ||
| Solid wood casework with carved pipe shades | |||
| Suspended key action | |||
| Mechanical stop action with electric pre-set system | |||
| Variable tremulant | |||
| Recordings: |
|
Joan Lippincott, organist Clavierübung III complete, Schübler Chorales |
|||
630 121st St. E
Tacoma, WA 98445
(253) 535-3374 voice
(253) 535-4589 fax
e-mail: paul@frittsorgan.com