PAUL FRITTS & COMPANY ORGAN BUILDERS
 
Sacred Heart Cathedral
Rochester, New York
Opus 26 - 2008
| Great | Swell | Oberwerk | ||||||
| Principal* | 16' | Principal | 8' | Qvintadeen | 16' | |||
| Octave | 8' | Gedackt | 8' | Principal | 8' | |||
| Salicional | 8' | Violdigamba | 8' | Gedackt | 8' | |||
| Rohrflöte | 8' | Voix Celeste | 8' | Quintadena | 8' | |||
| Traversflöte | 8' | Octave | 4' | Baarpijp | 8' | |||
| Octave | 4' | Rohrflöte | 4' | Octave | 4' | |||
| Spitzflöte | 4' | Nasat | 2 2/3' | Offenflöte | 4' | |||
| Quinte | 3' | Gemshorn | 2' | Nasat | 2 2/3' | |||
| Octave | 2' | Terz | 1 3/5' | Octave | 2' | |||
| Mixture | IV-VI | Mixture | IV-VI | Blockflöte | 2' | |||
| Cornet | V | Fagott | 16' | Sesquialtera | II | |||
| Trompet | 16' | Trompet | 8' | Mixture | V-VII | |||
| Trompet | 8' | Hautbois | 8' | Trompet | 8' | |||
| Baarpfeife | 8' | Vox Humana | 8' | |||||
| Trompeta | 8' | |||||||
| Pedal | ||||||||
| Principal* | 16' | |||||||
| Subbaß* | 16' | |||||||
| Octave | 8' | |||||||
| Bourdon | 8' | |||||||
| Octave | 4' | |||||||
| Nachthorn | 2' | |||||||
| Mixture | VI-VIII | |||||||
| Posaune* | 32' | |||||||
| Pousane | 16' | |||||||
| Trompet | 8' | |||||||
| Trompet | 4' | |||||||
| Couplers: | Swell to Great | ||
| Swell to Great | |||
| Oberwerk to Great | |||
| Oberwerk to Positive | |||
| Great to Pedal | |||
| Swell to Pedal | |||
| Oberwerk to Pedal | |||
| Other: | Burnished tin front pipes | ||
| Solid wood casework with carved pipe shades | |||
| Suspended key action | |||
| Mechanical stop action with electric pre-set system | |||
| Variable tremulants (2) | |||
| Wind stabilizer | |||
| Multiple wedge bellows with foot pumping levers | |||
| *some pipes transmitted from other stops | |||
630 121st St. E
Tacoma, WA 98445
(253) 535-3374 voice
(253) 535-4589 fax
e-mail: paul@frittsorgan.com