|
|
|
|
|||
| Principal | 16' | Principal | 8' | Principal | 16'* |
| Octave | 8' | Gedackt | 8' | Octave | 8' |
| Rohrflöte | 8' | Quintadena | 8' | Octave | 4' |
| Violdigamba | 8' | Octave | 4' | Nachthorn | 2' |
| Octave | 4' | Rohrflöte | 4' | Mixture | VIr |
| Spitzflöte | 4' | Octave | 2' | Posaune | 16' |
| Quint | 3' | Waldflöte | 2' | Trompet | 8' |
| Nasat/Cornet | IIIr | Quinte | 11/3' | Trompet | 4' |
| Octave | 2' | Quint/Sesquiltara | IIr | Cornet | 2'* |
| Mixture | IV-VIr | Scharff | III-Vr' | ||
| Trompet | 16' | Fagott | 16' | ||
| Trompet | 8' | Trichterregal | 8' | ||
| Baarpfeife | 8' | Schalmey | 4' | ||
|
Couplers:
|
Rückpositive to Hauptwerk | ||||
| Hauptwerk to Pedal | |||||
| Rückpositive to Pedal | |||||
|
Compass:
|
Manual | 58 notes | |||
| Pedal | 30 notes | ||||
|
Comments:
|
Burnished tin front pipes | ||||
| Solid wood casework with carved pipe shades | |||||
| Suspended key action | |||||
| Mechanical stop action | |||||
| Variable tremulant | |||||
| Wind stabilizer | |||||
| *Some pipes transmitted from other stops | |||||