|
|
|
|
|||
| Praestant (Gis) | 16' | Praestant (F) | 8' | Quintadena | 16' |
| Octave | 8' | Gedact | 8' | Principal | 8' |
| Rohrflöte | 8' | Octave | 4' | Bourdon | 8' |
| Spielflöte | 8' | Rohrflöte | 4' | Viole de Gambe | 8' |
| Salicional | 8' | Octave | 2' | Voix céleste (c'') | 8' |
| Octave | 4' | Waldflöte | 2' | Octave | 4' |
| Spitzflöte | 4' | Nasat | 1 1/3' | Flûte | 4' |
| Quinte | 2 2/3' | Sesquialter | IIr | Nasard | 2 2/3' |
| Octave | 2' | Scharff | IV-VIIr | Gemshorn | 2' |
| Cornet | Vr | Fagott | 16' | Tierce | 1 3/5' |
| Mixture | V-VIIr | Trompete | 8' | Mixture | V-VIIr |
| Trompete | 16' | Dulcian | 8' | Trompette | 8' |
| Trompete | 8' | Hautbois | 8' | ||
| Baarpfeife | 8' | Voix Humaine | 8' | ||
| Clarion | 4' | ||||
|
|
|||||
| Subbaß | 32' | ||||
| Praestant | 16' | ||||
| Subbaß | 16' | ||||
| Octave | 8' | ||||
| Nachthorn | 2' | ||||
| Mixture | VIIr | ||||
| Posaune | 32' | ||||
| Posaune | 16' | ||||
| Trompete | 8' | ||||
| Trompete | 4' | ||||
| Cornett | 2' | ||||
|
Couplers:
|
Swell/Great |
Key Action:
|
Direct Mechanical, suspended |
| Positive/Great | Manual compass: 58 notes (C-a''') | ||
| Swell/Positive | Pedal Compass: 30 notes (C-f') | ||
| Great/Pedal | |||
| Swell/Pedal | |||
|
Other:
|
Tremulants |
Temperment:
|
Kellner |
| Wind Stabilizer |